PEACEKEEPER ELITE CHAMPIONSHIP 2019
Pubg Hot Topics
- 1 PEACEKEEPER ELITE CHAMPIONSHIP 2019
- 2 PUBG MOBILE STAR CHALLENGE WORLD CUP 2019
- 3 PUBG MOBILE CLUB OPEN-FALL SPLIT GLOBAL FINAL
- 4 PUBG MOBILE STAR CHALLENGE 2019
- 5 PUBG MOBILE CLUB OPEN – SPRING SPLIT GLOBAL FINALS
- 6 PUBG MOBILE ALL STARS INDIA 2019
- 7 PEACEKEEPER ELITE PROFESSIONAL LEAGUE 2019
- 8 PUBG MOBILE INDIA TOUR 2019
- 9 PMCO FALL SPLIT: SOUTH ASIA
- 10 PMCO VAL SPLIT: SEA LEAGUE
- 11 VODAFONE 5G ESL MOBILE OPEN
- 12 PEACEKEEPER ELITE GLOBAL INVITATION SUMMER 2019
- 13 PUBG MOBILE INDONESI NATIONAL CHAMPIONSHIP 2019
- 14 PMCO FALL SPLIT: SEA CHAMPIONSHIP
- 15 PMCO VAL SPLIT: INDIA
- 16 PUBG MOBILE INDIA SERIES 2019
The Elite Peacekeeper Championship is the first ever World Championship of “Peacekeeper Elite” a Chinese version of “PUBG mobile” (also known as “Game for Peace†
Organizer | Tencent Games Pubg Corporation Speed of Light Quantum VSPN |
Sponsor | opposite Hyundai Qujiang New District |
Type | offline |
Place | Xi’an |
Location | Qujiang International Convention and Exhibition Center |
teams | 15 |
Game Mode | Selections TPP |
Platform | Peacekeeper Elite |
Prize pool | ¥3,000,000CNY (≃$429,646 USD) |
Starting date | 28 Dec 2019 |
End date | 29 Dec 2019 |
Low | S-layer |
WINNER | X-Quest F (¥ 1,100,000 ≃$157,236 USD) |
SECOND PLACE | 4 AM (Four Angry Men) (¥600,000 ≃ $85,765 USD) |
PUBG MOBILE STAR CHALLENGE WORLD CUP 2019
The PUBG MOBILE STAR CHALLENGE World Cup is the first-ever Star Challenge World Cup, produced by Banana Culture.
Organizer | banana culture Pubg Corporation Tencent Games |
Sponsor | † |
Type | offline |
Place | Riyadh |
Location | Riyadh Front |
teams | 32 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $300,000 USD |
Starting date | Dec 12, 2019 |
End date | 14 Dec 2019 |
Low | S-layer |
WINNER | Unique Team ($100,000 USD) |
SECOND PLACE | RRQ Athens ($60,000 USD) |
PUBG MOBILE CLUB OPEN-FALL SPLIT GLOBAL FINAL
Organizer | Tencent Games Pubg Corporation VSPN |
Sponsor | VIVO |
Type | offline |
Place | Kuala Lumpur |
Location | Putra World Trade Center |
teams | 29 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $500,000 USD |
Starting date | Nov 23, 2019 |
End date | 01 Dec 2019 |
Low | S-layer |
WINNER | Bigetron RA ($205,000 USD) |
SECOND PLACE | Top Esports ($105,000 USD) |
PUBG MOBILE STAR CHALLENGE 2019
Organizer | Pubg Corporation Tencent Games VSPN |
Sponsor | Google Play VIVO NEX S |
Type | offline |
Place | Taipei |
Location | Taipei Heping Basketball Gymnasium |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $250,000 USD |
Starting date | 07 Sep 2019 |
End date | 08 Sep 2019 |
Low | S-layer |
WINNER | KENBOO ($100,000 USD) |
SECOND PLACE | O-Team ($50,000 USD) |
PUBG MOBILE CLUB OPEN – SPRING SPLIT GLOBAL FINALS
Organizer | Pubg Corporation Tencent Games ESL |
Sponsor | VIVO |
Type | offline |
Place | Berlin |
Location | Estrel Convention Center |
teams | 27 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $400,000 USD |
Starting date | July 20, 2019 |
End date | July 28, 2019 |
Low | S-layer |
WINNER | Top Esports ($180,000 USD) |
SECOND PLACE | X-Quest F ($90,000 USD) |
PUBG MOBILE ALL STARS INDIA 2019
Organizer | Tencent Games Pubg Corporation |
Sponsor | OPPO |
Type | offline |
Place | Hyderabad |
Location | HICC Congress Center |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | ₹50,000,000 INR |
Starting date | 09 Dec 2019 |
End date | 22 Dec 2019 |
Low | A-low |
WINNER | Fnatic (₹ 20,000,000 INR) |
SECOND PLACE | Chaos (₹8,000,000 INR) |
PEACEKEEPER ELITE PROFESSIONAL LEAGUE 2019
PEL 2019 is the official top-level Chinese professional league of the “Peacekeeper Elite” a Chinese version of “PUBG mobile†
Organizer | Pubg Corporation Tencent Games VSPN Speed of Light Quantum Studio |
Sponsor | opposite |
Type | offline |
Place | Xi’an |
Location | † |
teams | 15 |
Game Mode | Selections TPP & FPP |
Platform | Peacekeeper Elite |
Prize pool | ¥2,230,000 CNY (≃$319,872 USD) |
Starting date | 06 Dec 2019 |
End date | 15 Dec 2019 |
Low | A-low |
WINNER | Four Angry Men (¥940,000 CNY) ≃$134,834 USD) |
SECOND PLACE | X-Quest F (¥540,000 CNY ≃$77,458 USD) |
PUBG MOBILE INDIA TOUR 2019
Organizer | Tencent Games Pubg Corporation |
Sponsor | opposite |
Type | offline |
Place | Kolkata |
Location | Biswa Bangla Congres Convention Center |
teams | 20 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | ₹ 10,500,000 INR |
Starting date | 19 Oct 2019 |
End date | 20 Oct 2019 |
Low | A-low |
WINNER | Revenge Esports (₹50,000,000 INR) |
SECOND PLACE | Orange Rock (₹ 20,000,000 INR) |
PMCO FALL SPLIT: SOUTH ASIA
Organizer | Tencent Games Pubg Corporation Nodwin Gaming |
Sponsor | Vivo |
Type | offline |
Place | New Delhi |
Location | KD Jadhav Indoor Hall |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $175,000 USD |
Starting date | 08 Nov 2019 |
End date | Nov 10, 2019 |
Low | A-low |
WINNER | Entity Gaming ($60,000 USD) |
SECOND PLACE | Team Soul ($30,000 USD) |
PMCO VAL SPLIT: SEA LEAGUE
Organizer | VSPN Tencent Games PUBG Corporation |
Sponsor | VIVO Nimo TV |
Type | offline |
Place | Shanghai |
Location | VSPN Studio |
teams | 24 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $66,000 USD |
Starting date | 17 Sep 2019 |
End date | 13 Oct 2019 |
Low | A-low |
WINNER | Bigetron RA ($8600 USD) |
SECOND PLACE | Light Up the Murder ($7800 USD) |
VODAFONE 5G ESL MOBILE OPEN
Organizer | ESL |
Sponsor | Vodafone Huawei Mate20 X 5G |
Type | offline |
Place | Milan |
Location | Milan Games Week |
teams | 10 |
Game Mode | Selections FPP |
Platform | mobile |
Prize pool | $131,219 USD |
Date | Sep 29, 2019 |
Low | A-low |
WINNER | Futbolist ($43,740 USD) |
SECOND PLACE | Qlash Europe ($21,870 USD) |
PEACEKEEPER ELITE GLOBAL INVITATION SUMMER 2019
Organizer | Tencent Games Pubg Corporation Speed of Light Quantum Studio |
Sponsor | Huya douyu BiliBili ChuShou KuaiShou eGame QQ |
Type | offline |
Place | Shanghai |
Location | Shanghai Jing’an Joy City |
teams | 25 |
Game Mode | Selections TPP & FPP |
Platform | Peacekeeper Elite |
Prize pool | $111,887 USD |
Date | 31 Aug 2019 |
Low | A-low |
WINNER | X-Quest F ($55,944 USD) |
SECOND PLACE | Top Esports |
PUBG MOBILE INDONESI NATIONAL CHAMPIONSHIP 2019
Organizer | Tencent Games Pubg Corporation |
Sponsor | VIVO |
Type | offline |
Place | Jakarta Pusati |
Location | Tennis Indoor Senayan |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $71,245 USD |
Starting date | July 13, 2019 |
End date | July 14, 2019 |
Low | A-low |
WINNER | EVOS Esports ($28,498) |
SECOND PLACE | Bigetron RA ($14,249 USD) |
PMCO FALL SPLIT: SEA CHAMPIONSHIP
Organizer | Tencent Games Pubg Corporation |
Sponsor | VIVO |
Type | offline |
Place | Tangerang |
Location | ICE BSD Hall 8 |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $105,200 USD |
Starting date | June 22, 2019 |
End date | June 23, 2019 |
Low | A-low |
WINNER | RRQ Athens ($30,000 USD) |
SECOND PLACE | Bigetron RA ($20,000 USD) |
PMCO VAL SPLIT: INDIA
Organizer | NODWIN Gaming Tencent Games Pubg Corporation |
Sponsor | VIVO |
Type | offline |
Place | Delhi |
Location | Thyagaraj . Sports Complex |
teams | 16 |
Game Mode | Selections TPP |
Platform | mobile |
Prize pool | $175,000 USD |
Starting date | June 14, 2019 |
End date | June 15, 2019 |
Low | A-low |
WINNER | Team Soul ($60,000 USD) |
SECOND PLACE | Team IND ($30,000 USD) |
PUBG MOBILE INDIA SERIES 2019
Organizer | Tencent Games Pubg Corporation |
Sponsor | Oppo India |
Type | offline |
Place | Hyderabad |
Location | GMC Balayogi Indoor Stadium |
teams | 20 |
Game Mode | Selections FPP & TPP |
Platform | mobile |
Prize pool | ₹52,000,000 INR |
Date | March 10, 2019 |
Low | A-low |
WINNER | Team Soul (₹30,000,000 INR) |
SECOND PLACE | God’s rule (₹ 10,000,000 INR) |
Post views:
104